<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>go.</title>
	<atom:link href="http://go.dbenton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://go.dbenton.com</link>
	<description>David Benton's personal blog</description>
	<pubDate>Wed, 15 Oct 2008 14:21:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Omnivore</title>
		<link>http://go.dbenton.com/2008/03/03/the-omnivore/</link>
		<comments>http://go.dbenton.com/2008/03/03/the-omnivore/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:23:17 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2008/03/03/the-omnivore/</guid>
		<description><![CDATA[The Omnivore
Follows Jeffrey Steingarten&#39;s journey toward becoming a &#34;perfect omnivore&#34;. Through exposure, Steingarten overcame his food dislikes (&#34;phobias&#34;) in preparation for his new role as Vogue&#39;s food editor.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2008/03/03/the-omnivore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link to a PDF page</title>
		<link>http://go.dbenton.com/2007/10/02/link-to-a-pdf-page/</link>
		<comments>http://go.dbenton.com/2007/10/02/link-to-a-pdf-page/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:51:26 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/10/02/link-to-a-pdf-page/</guid>
		<description><![CDATA[Link to a PDF page
Useful information on HTML links to specific PDF pages and named anchors
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/10/02/link-to-a-pdf-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Billiards Diamond System</title>
		<link>http://go.dbenton.com/2007/07/16/the-billiards-diamond-system/</link>
		<comments>http://go.dbenton.com/2007/07/16/the-billiards-diamond-system/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:49:26 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/07/16/the-billiards-diamond-system/</guid>
		<description><![CDATA[The Billiards Diamond System
How to line up multi-cushion pool shots using the diamonds on the rail. While the system is far from simple, the abstraction makes shots possible that would be much more complex without it.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/07/16/the-billiards-diamond-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CD-Sextant</title>
		<link>http://go.dbenton.com/2007/07/09/cd-sextant/</link>
		<comments>http://go.dbenton.com/2007/07/09/cd-sextant/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 22:14:22 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/07/09/cd-sextant/</guid>
		<description><![CDATA[CD-Sextant
Build your own sextant (celestial navigation device) from a CD. A &#34;cheap&#34; commercial sextant normally costs several hundred dollars.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/07/09/cd-sextant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dinghy cruising</title>
		<link>http://go.dbenton.com/2007/05/29/dinghy-cruising/</link>
		<comments>http://go.dbenton.com/2007/05/29/dinghy-cruising/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:47:40 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/05/29/dinghy-cruising/</guid>
		<description><![CDATA[Dinghy cruising
Sounds like a good time to me. Affordable way to do a little more than daysailing too.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/05/29/dinghy-cruising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Summize</title>
		<link>http://go.dbenton.com/2007/05/24/about-summize/</link>
		<comments>http://go.dbenton.com/2007/05/24/about-summize/#comments</comments>
		<pubDate>Fri, 25 May 2007 00:11:17 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/05/24/about-summize/</guid>
		<description><![CDATA[About Summize
Can the 5-star rating system be improved upon? Summize has a go with their colored bars. The method definitely conveys more information, but loses some of the recognizability of the star rating system.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/05/24/about-summize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A No-Frills Kitchen Still Cooks - New York Times</title>
		<link>http://go.dbenton.com/2007/05/23/a-no-frills-kitchen-still-cooks-new-york-times/</link>
		<comments>http://go.dbenton.com/2007/05/23/a-no-frills-kitchen-still-cooks-new-york-times/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:25:48 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/05/23/a-no-frills-kitchen-still-cooks-new-york-times/</guid>
		<description><![CDATA[A No-Frills Kitchen Still Cooks - New York Times
A fully stocked kitchen for $200? I know I&#39;m going down to check out the local restaurant supply.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/05/23/a-no-frills-kitchen-still-cooks-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing for Content &#124; GarrettDimon.com</title>
		<link>http://go.dbenton.com/2007/05/14/designing-for-content-garrettdimoncom/</link>
		<comments>http://go.dbenton.com/2007/05/14/designing-for-content-garrettdimoncom/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:56:19 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/05/14/designing-for-content-garrettdimoncom/</guid>
		<description><![CDATA[Designing for Content &#124; GarrettDimon.com
A beautiful redesign perfectly incorporating several ideas I have had for a blog design (and adding some details that never occurred to me). The &#34;alternate medium figure&#34; is my favorite. Damn you Garrett.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/05/14/designing-for-content-garrettdimoncom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Typography Sucks</title>
		<link>http://go.dbenton.com/2007/03/15/web-typography-sucks/</link>
		<comments>http://go.dbenton.com/2007/03/15/web-typography-sucks/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 04:34:27 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/03/15/web-typography-sucks/</guid>
		<description><![CDATA[Web Typography Sucks
Informative, useful, beautiful. Slides and notes from a SxSW 2007 web typography presentation.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/03/15/web-typography-sucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typetester - Compare fonts for the screen</title>
		<link>http://go.dbenton.com/2007/02/26/typetester-compare-fonts-for-the-screen/</link>
		<comments>http://go.dbenton.com/2007/02/26/typetester-compare-fonts-for-the-screen/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 03:40:57 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2007/02/26/typetester-compare-fonts-for-the-screen/</guid>
		<description><![CDATA[Typetester - Compare fonts for the screen
Valuable tool for comparing web fonts.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2007/02/26/typetester-compare-fonts-for-the-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>de - Extended Menu</title>
		<link>http://go.dbenton.com/2006/12/21/de-extended-menu/</link>
		<comments>http://go.dbenton.com/2006/12/21/de-extended-menu/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 18:21:16 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2006/12/21/de-extended-menu/</guid>
		<description><![CDATA[de - Extended Menu
A Joomla menu module that can output menus as unordered lists (ul and li elements) for CSS styling. Hooray!
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2006/12/21/de-extended-menu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pixelnotes</title>
		<link>http://go.dbenton.com/2006/11/20/pixelnotes/</link>
		<comments>http://go.dbenton.com/2006/11/20/pixelnotes/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 04:32:15 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2006/11/20/pixelnotes/</guid>
		<description><![CDATA[Pixelnotes
Post-it note wallpaper. Made in layers of different color, &#34;pixels&#34; change color as notes are used. Love.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2006/11/20/pixelnotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KitchenSavvy: Baker&#8217;s Percentage</title>
		<link>http://go.dbenton.com/2006/11/20/kitchensavvy-bakers-percentage/</link>
		<comments>http://go.dbenton.com/2006/11/20/kitchensavvy-bakers-percentage/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 05:05:17 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2006/11/20/kitchensavvy-bakers-percentage/</guid>
		<description><![CDATA[KitchenSavvy: Baker&#8217;s Percentage
An article (and recipe) in the NYT has inspired me to make some bread from scratch. I own kitchen scales, so I thought I&#39;d do it like the pros and measure my ingredients by weight. Time to familiarize myself with baker&#39;s percentage notation.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2006/11/20/kitchensavvy-bakers-percentage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martin Scorsese Time-Lapse Photo Shoot - Strobist</title>
		<link>http://go.dbenton.com/2006/11/17/martin-scorsese-time-lapse-photo-shoot-strobist/</link>
		<comments>http://go.dbenton.com/2006/11/17/martin-scorsese-time-lapse-photo-shoot-strobist/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 17:26:11 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2006/11/17/martin-scorsese-time-lapse-photo-shoot-strobist/</guid>
		<description><![CDATA[Martin Scorsese Time-Lapse Photo Shoot - Strobist
Interesting video, interesting critique. I love to observe people observing something that they are passionate about.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2006/11/17/martin-scorsese-time-lapse-photo-shoot-strobist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teehan+Lax UX Fund</title>
		<link>http://go.dbenton.com/2006/11/16/teehanlax-ux-fund/</link>
		<comments>http://go.dbenton.com/2006/11/16/teehanlax-ux-fund/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 17:37:39 +0000</pubDate>
		<dc:creator>David Benton</dc:creator>
		
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://go.dbenton.com/2006/11/16/teehanlax-ux-fund/</guid>
		<description><![CDATA[Teehan+Lax UX Fund
Putting their money where their mouth is, UX design firm Teehan+Lax have invested $50K in 10 companies chosen solely for the user experience they deliver. Up 5.71% in two weeks so far.
]]></description>
		<wfw:commentRss>http://go.dbenton.com/2006/11/16/teehanlax-ux-fund/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

